Technical Specification
CCSI Flame Retardant Flare Flex Optical Fiber Cables
GENERAL |
The cable is applicable for indoor, on cable trays/ ladders including underground installation and inside conduits.
REFERENCE STANDARDS
The offered fiber optic cable complies to the ITU-T G.652.D, ITU-T G.651, IEC 60794, TIA/ EIA standards.
CONSTRUCTIONS |
CABLE STRUCTURE
Fully waterblocked cable |
– Each fibers are inserted into thixotropic gel-filled coloured thermoplastic (PC-PBT) loose buffer tubes
– Water ingression protection using swellable material
Central loose tube design |
– Single loose tube
Anti-Rodent material |
– Provides rodent bite protection
Low Smoke Zero Halogen Flame Retardant (LSZH FR) jacket |
– Black UV resistant Low Smoke Zero Halogen Flame Retardant (LSZH FR) sheath as outer protection
– Reduces the amount of toxic and corrosive fume emission
– Other sheathing are available upon request
PARAMETERS |
FIBER PARAMETERS OF SINGLE MODE OPTICAL FIBER
Reference Standard | ITU-T G.652.D |
Type | Single Mode |
Wavelength (nm) | 1310 / 1550 |
Attenuation on Finished Cables (dB/km) | 0.35 / 0.20 |
Typical Attenuation (dB/km) | 0.35 / 0.19 |
Mode Field Diameter (µm) | 9.2 ± 0.4 / 10.4 ± 0.5 |
FIBER PARAMETERS OF MULTIMODE OPTICAL FIBER
Core / Cladding Diameter (µm) | 50/125 | 62.5/125 | |
Reference Standard | ITU-T G.651.1 | TIA – EIA – 568 – B.3 | |
Wavelength (nm) | 850 / 1300 | 850 / 1300 | |
Attenuation on Finished Cables (dB/km) | 3.0 / 0.8 | 3.5 / 1.5 | |
Modal Bandwidth – length product for overfilled launch (MHz.km) | 500 / 500 | 160 / 500 |
Multimode OM3 and OM4 fibers are available upon request.
CABLE PARAMETERS
ITEM |
SPECIFICATION |
|
Fiber Quantity | 4 – 12 | |
Loose Tube Quantity | 1 | |
Cable Dimension | Outer Diameter (Nominal) | 6.0 mm |
Weight (Nominal) | 45 kg/km |
MECHANICAL CHARACTERISTICS
ITEM |
SPECIFICATION |
Operating Tensile Strength (Refer to IEC 60794-1-E1) | 1000 N |
Crush Strength (Refer to IEC 60794-1-E3) | 1000 N/ 250 mm |
Impact Strength (Refer to IEC 60794-1-E4) | 5 Nm |
Kink Strength (Refer to IEC 60794-1-E11) | 5 x Cable Outside Diameter |
Minimum Bending Radius (Refer to IEC 60794-1-E11) | 10 x Cable Outside Diameter |
Water Ingression Resistance (Refer to IEC 60794-1-F5B) | Passed with 1-m cable sample, 24 hours,
1-m water column height pressure |
Operating & Storage Temperature | Up to 70° C |